ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
CD | 53.03 | BØ | 49 | 1 | - | 3.0K | L | ||
G9U | L | 83.09 | B- | -17.85 | 1 | - | 1.75 | OD | ||
PIN | B- | -5.8 | FT | |||||||
![]() |
Ø | 31 | VD1 | -1.6 | 1 | - | 2.5 | FD | ||
L | 65 | VD2 | -2.0 | |||||||
Clip | SP34C | |||||||||
TIK No. | TIK No. | TIK No. | ||||||||
2R890100 | ||||||||||
2R89010T | ||||||||||
Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
Shinning | 8200129575 | |||||||||
Moly skirt |
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow