ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
CD | -3.7 | BØ | 65 | 1 | - | 1.75 | L | ||
B202L | L | 68.3 | B- | -3.9 | 1 | - | 2.0 | OD | ||
PIN | B- | FT | ||||||||
Ø | 24 | VD1 | 1 | - | 4.0 | FD | ||||
L | 60 | VD2 | ||||||||
Clip | SP27C | |||||||||
TIK No. | TIK No. | TIK No. | ||||||||
2S900700 | ||||||||||
Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
Phosphate | 7524895 | |||||||||
Moly skirt |
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow