ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
CD | 40.3 | BØ | 80 | 1 | - | 1.75 | L | ||
B234L | L | 68.3 | B- | -8.0 | 1 | - | 1.2 | OD | ||
PIN | B- | FT | ||||||||
![]() |
Ø | 24 | VD1 | 1 | - | 4.0 | FD | |||
L | 67 | VD2 | ||||||||
Clip | SP27 | |||||||||
TIK No. | TIK No. | TIK No. | ||||||||
2S900100 | ||||||||||
Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
Phosphate | 785589 | |||||||||
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow