ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
CD | 40.3 | BØ | 76 | 1 | - | 1.75 | L | ||
B234 | L | 68.3 | B- | -3.05 | 1 | - | 2.0 | OD | ||
PIN | B- | FT | ||||||||
Ø | 24 | VD1 | 1 | - | 3.0 | FD | ||||
L | 60 | VD2 | ||||||||
Clip | SP27C | |||||||||
TIK No. | TIK No. | TIK No. | ||||||||
2S900200 | ||||||||||
Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
Tin coating | 885945 | |||||||||
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow