ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
CD | 80 | BØ | 78.5 | 1 | - | 3.5DK | L | ||
WD 615.00 | L | 133 | B- | -25.9 | 1 | - | 3.0 | OD | ||
PIN | B- | -13.1 | FT | |||||||
![]() |
Ø | 50 | VD1 | -0.5 | 1 | - | 4.0 | FD | ||
L | 105 | VD2 | ||||||||
Clip | R50 | |||||||||
TIK No. | TIK No. | TIK No. | ||||||||
2S126010 | ||||||||||
2S12601T | ||||||||||
Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
Phosphate | KS93532600 | |||||||||
Crown partially anodized | ||||||||||
Moly skirt by spray |
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow