ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
CD | 87.4 | BØ | 89 | 1 | - | 4.0DK | L | ||
FH12 | L | 137.3 | B- | -17.14 | 1 | - | 3.0 | OD | ||
PIN | B- | -6.0 | FT | |||||||
Ø | 55 | VD1 | 1 | - | 4.0 | FD | ||||
L | 107 | VD2 | ||||||||
Clip | R55 | |||||||||
TIK No. | TIK No. | TIK No. | ||||||||
2V131010 | ||||||||||
2V13101T | ||||||||||
Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
Phosphate | D12A FH12 | |||||||||
Crown partially anodized | ||||||||||
Moly skirt by spray |
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow