ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
CD | 109.45 | BØ | 71 | 1 | - | 2.385 | L | ||
TD100A | L | 166.45 | B- | -27.65 | 1 | - | 3.16 | OD | ||
PIN | B- | -15.3 | 1 | - | 3.16 | FT | ||||
Ø | 52 | VD1 | -1.3 | 1 | - | 4.74 | FD | |||
L | 106 | VD2 | -1.0 | |||||||
Clip | U-52 | |||||||||
TIK No. | TIK No. | TIK No. | ||||||||
2V120610 | ||||||||||
2V12061T | ||||||||||
Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
Shinning | 102-94520-00 | |||||||||
Moly skirt |
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow